| CONGREGATION OHR TORAH | ||||||||
| SIMCHA & KIDDUSH FEES | ||||||||
| Updated June 12, 2017 | ||||||||
| EVENT | FULL MEMBER | MASHGIACH FEE | ||||||
| Standard Shabbos Kiddush Dedication | Main Minyan | |||||||
| 1 Family | $200 | None | ||||||
| 2 Families | $150 | each | None | |||||
| 3 or more Families | $100 | each | None | |||||
| Standard Shabbos Kiddush Dedication | Hashkama Minyan | $75 | None | |||||
| Catered Shabbos Kiddush - Facility Fee to OT - Main Minyan | $200 | $160 | ||||||
| Catered Shabbos Kiddush - Facility Fee to OT - Hashkamah Minyan | $200 | $110 | ||||||
| Catered Shabbos Kiddush and 1 Meal | Main Minyan | $350 | $275 | |||||
| Catered Shabbos Kiddush and 2 Meals | Main Minyan | $500 | $375 | |||||
| Catered Shabbos Kiddush and 3 Meals | Main Minyan | $650 | $425 | |||||
| Oneg After Friday Night meal | Main Minyan | $50 | ||||||
| Friday Night Oneg (no meal) | Main Minyan | $125 | ||||||
| Catered Shabbos Kiddush and 1 Meal | Hashkama Minyan | $350 | $225 | |||||
| Catered Shabbos Kiddush and 2 Meals | Hashkama Minyan | $500 | $300 | |||||
| Catered Shabbos Kiddush and 3 Meals | Hashkama Minyan | $650 | $375 | |||||
| 1 Shabbos Meal | (Without Kiddush) | $225 | $150 | |||||
| 2 Shabbos Meals | (Without Kiddush) | $400 | $275 | |||||
| 3 Shabbos Meals | (Without Kiddush) | $550 | $325 | |||||
| Standard Shalosh Seudos Dedication | 1 Family | $160 | None | |||||
| Standard Shalosh Seudos Dedication | 2 or more Families | $100 | each | None | ||||
| Non-Shabbos Kiddush Room Rental (for Simcha / Event) | $500 | $160 | ||||||
| Non-Shabbos Kiddush Room Rental (Small Event: < 4 Hours, < 50 People) | $400 | $125 | ||||||
| Breakfast After a Bris | $350 | $125 | ||||||
| Use of Sanctuary for Speeches with Simcha / Event | $100 | additional | None | |||||
| Organizations & Institutions | Mashgiach Fee | |||||||
| Kiddush Room Rental by a Charitable or Community Organization | $100 | None | ||||||
| Kiddush Room Rental by an Institution | $500 | $150 | ||||||
| Kitchen Rental by a Charitable or Community Org. or by an Institution | $100 | $150 | ||||||
| Sanctuary Rental by a Charitable or Community Org. or by an Institution | $100 | $25 | ||||||
| NOTES | ||||||||
| Full Member fees apply only to Members in Good Financial Standing. | ||||||||
| Self catering by private individuals or groups is not allowed. | ||||||||
| All food items may be brought in to the shul only by approved caterers. | ||||||||
| Shabbat afternoon meals need to accommodate regularly scheduled OT Sholosh Seudos. | ||||||||
| However, when practical, the OT Sholosh Seudos can be held in the walled off section. | ||||||||
General Info 




